Acquire A
Business
A
Confidentiality, Non-Disclosure and Personal Financial Statement is required before the
release of any client information.
Waterfront Hotel Florida | Undisclosed | | | | |
SOLD- Internet Swords and Knives Florida SOLD! | Undisclosed | | 1,200,000 | | 15,000 |
Aluminum Fabrication Florida SOLD! | Undisclosed | | 4,300,000 | 875,000 | |
SOLD-Medical Device Manufacturing---SOLD Florida SOLD! | 3,800,000 | 2,800,000 | 4,525,674 | 1,134,567 | |
Aluminum Contractor SOLD! | 3,500,000 | | 7,000,000 | 750,000 | |
Traffic Signals Florida SOLD! | 2,800,000 | | 4,446,989 | 750,000 | 700,000 |
Material Handling Not Disclosed SOLD! | 2,200,000 | 2,200,000 | 5,435,074 | 594,887 | 1,170,000 |
SOLD-Mulch Manufacturing SOLD! | 2,000,000 | 2,000,000 | | | |
Service and maintenance SOLD! | 1,750,000 | 300,000 | 1,211,847 | 404,285 | 629,147 |
Pool Service Contractor East Central Florida SOLD! | 1,500,000 | | 1,200,000 | 325,000 | 535,000 |
Internet Etailer-SOLD Florida SOLD! | 600,000 | 200,000 | 700,000 | 100,000 | 225,000 |
Day Spa and Masage Merritt Island | 300,000 | | | | 500 |

Click here for forms
www.floridacountiesmap.com
Click to return to IBUS Home Page |